- Map
- Table/List
- Workout Descriptions
AO Name: | AO Days: | AO Location: | Times: | Type: | AO Address: |
---|---|---|---|---|---|
Apex | Monday and Thursday | Etowah High School | 5:30-6:15 AM | Boot Camp | 6565 Putnam Ford Dr Woodstock, GA |
Arena | Thursday | Hobgood Park (parking lot entrance off Towne Lake Parkway near tennis courts) | 5:30 – 6:15 AM | Boot Camp | 6688 Bells Ferry Rd Woodstock, GA |
Armory | Friday | Cherokee High School | 5:30-6:15 AM | Boot Camp | 930 Marietta HWY Canton 30114 |
B0.0M Town (Closed) | Cherokee Veterans Park | 7:00-7:45 AM | Core | 7345 Cumming Hwy Canton, GA | |
Beach Front AZ | Saturday | Various | 5:30 – 6:15 | Run | |
Blacktop | Friday | Woodstock City Church | 5:00-5:45 AM | Boot Camp | 150 Ridgewalk Pkwy Woodstock, GA |
Brickyard | Tuesday | Downtown Canton Gazebo | 05:00 AM – 06:00 AM | Run | 130 E Main St Canton, GA |
Broadway | Wednesday | Regal Cherokee | 05:30 am – 06:15 am | Boot Camp | 355 Cinema View 2295 Towne Lake Pkwy, Woodstock, GA, 30189 |
Castle Black | Tuesday | Ball Ground Elementary School | 5:30-6:15 AM | Boot Camp | 321 Valley St Ball Ground, GA |
Catbox | Saturday | Bridgemill Playground | 6:30 – 7:30 AM | Boot Camp | Bridgemill Pavilion/Playground Canton, GA |
Chatterbox | Saturday | Dupree Park | 7:00 – 8:00 AM | Boot Camp | 513 Neese Rd. Woodstock, GA |
Cheetah | Monday | Holly Springs Elementary School | 5:30-6:15 AM | Boot Camp | 1965 Hickory Rd Canton, GA |
Clinic | Monday, Wednesday, and Friday | Northside Hospital-Cherokee Amphitheater | 5:30 – 6:15 AM | Boot Camp | 101 Arnold Mill Rd Woodstock, GA |
Colosseum | Monday, Wednesday, and Friday | First Baptist of Woodstock (back parking lot near Gunnin Rd.) | 5:30-6:15 AM | Boot Camp | 11905 GA-92 Woodstock, GA |
Crossroads | Friday | Avery Elementary School | 5:30-6:15 AM | Boot Camp | 6391 E Cherokee Dr Canton, GA |
Flight Deck | Tuesday and Friday | Aviation Park | 5:30-6:15 AM | Boot Camp | 2659 Barrett Lakes Blvd Kennesaw, GA 30144 |
Flying J | Thursday | Canyon Burgers | 5:15-6:15 AM | Run | 335 Chambers St Woodstock GA |
Flying V | Tuesday | Canyons Burgers | 5:30-6:15 AM | Run | 335 Chambers St Woodstock GA |
Forge | Wednesday | River Ridge High School | 5:30-6:15 AM | Boot Camp | 400 Arnold Mill Rd Woodstock, GA |
Happy Jack | Thursday | Cherokee Veterans Park | 5:30-6:15 AM | Run with Pain Stations | 7345 Cumming Hwy Canton, GA |
Holy Iron | Tuesday | Mount Zion Baptist Church | 5:30-6:15 AM | Gear | 4096 East Cherokee Drive, Canton, GA |
Hurt Locker | Monday and Saturday | Cherokee Veterans Park | M – 5:30-6:15 AM | Boot Camp | 7345 Cumming Hwy Canton, GA |
Kodiak | Monday and Wednesday | Creekview High School | 5:30-6:15 AM | Boot Camp | 1550 Owens Store Rd Canton, GA |
Kratos | Friday | Harmony on the Lakes Clubhouse | 5:00-5:45 AM | Boot Camp | 297 Harmony Lake Drive Holly Springs, GA |
League | Wednesday and Saturday | Veterans Park (Wed) and Sequoyah Park (Sat) | W – 5:00-6:15 AM at Veterans | Wild Card | 7345 Cumming Hwy, Canton GA |
Lions Den | Tuesday and Thursday | Freedom Middle School | 5:30-6:15 AM | Boot Camp | 10550 Bells Ferry Rd |
Monthly Half Assing It | Saturday | Various | 0530 – 06:15 AM | Run | Various |
MorningWood | Wednesday | Woodmont Subdivision | 5:30-6:15 AM | Run | Woodmont Subdivision Tennis Canton, GA |
Murph City | Tuesday | JJ Biello Park, Valley Playground | 5:30 AM-6:15 AM | Boot Camp | 155 Brooke Boulevard, Woodstock, GA |
Night Train (Closed) | Holly Springs Train Depot | Closed | Boot Camp | 164 Hickory Road Holly Springs, GA | |
Oz | Monday | River Church | 5:30-6:15 AM | Boot Camp | 2335 Sixes Rd Canton, GA |
Paragon | Tuesday and Thursday | Sequoyah High School | 5:30-6:15 AM | Boot Camp | 4485 Hickory Rd Canton, GA |
Pineapple Express | Wednesday | Blanket's Creek | 5:00-6:00 AM | Run | 2261 Sixes Rd, Canton, GA 30114 |
Radio Silence | Thursday | River Green Playground Canton | 5:30-6:15 AM | Boot Camp | 34.224098,-84.532912 |
Rattlesnake Riviera | Wednesday | Downtown Canton Gazebo | 5:30-6:30 AM | Ruck | 130 E. Main Street Canton, GA |
Redline | Sunday | Check Slack channel for location/route | 5:00 – 6:15 AM | Run | TBD |
Roundabout | Tuesday | River Green Playground, Canton | 0530 – 0615 AM | Wild Card | 34.224098,-84.532912 |
Safari | Thursday | Macedonia Elementary School | 5:30-6:15 AM | Boot Camp | 10370 E Cherokee Dr Canton, GA |
Slab | Tuesday and Thursday | Crestmont Clubhouse | 5:30 – 6:15 AM | Boot Camp | 105 Crestmont Drive Canton, GA |
Spin Class | Monday | Various | 6:00 – 7:00 AM | Cycling | |
Stockyard | Tuesday | Woodstock High School | 0530 – 0615 AM | Boot Camp | 2010 Towne Lake Hills South Dr., Woodstock, GA 30189 |
Stoneclad | Thursday | Sequoyah Park | 5:30-6:15 AM | Core | 7000 Vaughn Rd Canton, GA |
Sub17 | Friday | Roaming AO Like The Redline - Startex and route is Q’s choice. | 5:00-6:15 AM | Ruck | |
The Perch | Friday | Woodstock First Baptist | 0530-0615 AM | ||
The Rock | Tuesday | Harrison Park - Yellow Playground | 5:30 – 6:15 AM | Boot Camp | 2653 Shallowford Rd, Marietta, GA 30066 |
The Ronin (Closed) | Etowah River Park | 6:30-7:30 AM | Boot Camp | 600 Brown Industrial Pkwy, Canton, GA 30114 | |
Vineyard | Monday and Thursday | River Ridge High School | 5:30-6:15 AM | Boot Camp | 400 Arnold Mill Rd Woodstock, GA |
WarTowne | Saturday | Hobgood Park | 7:00 – 8:00 AM | Boot Camp | 6688 Bells Ferry Rd Woodstock, GA |
Wicked Witch | Monday | Birmingham Park | 5:30-6:15 AM | Run | 15949-16299 Old Bull Pen Rd Milton, GA |
Woodshed | Saturday | Hobgood Park | 7:00 – 8:00 AM | Core | 6688 Bells Ferry Rd Woodstock, GA |
WoodstockRucks | Saturday | Northside Hospital-Cherokee Amphitheater | 5:00-6:15 AM | Ruck | 101 Arnold Mill Rd Woodstock, GA |
Boot Camp: This is the basic, Pearls on a String F3 workout -- a mix of running and set pieces involving body-weight exercises. Running segments don’t generally go for longer than a quarter-mile at a single stretch.
CORE: A Boot Camp workout with minimal running. Often targeted at those coming off IR or with running-related injuries or conditions that require little running.
Run with Pain Stations: A run with Boot Camp exercises mixed in at regular intervals. Run segments generally of a half-mile or more.
Cycling: Notes can specify targeted pace, whether drop or no-drop, etc.
Run: Any group, steady state run. Notes can be used to specify pace, whether course is pavement or trail, whether route is set or not, etc.
Speed/Strength Running: Run workout with track, hill or other speed intervals. Notes can specify pace, structure, etc.
Swimming
Gear: Any workout that requires or involves gear. Notes can specify type of gear used and whether participants need to BYO.
Obstacle Training: Workout that focuses on preparation for OCR.
Ruck: Notes can specify pace, whether course is set or determined by Q, weight targets, whether pain stations are involved, etc.
Strength/Conditioning/Tabata/WIB: Workout structured around High Intensity Interval Training or AMRAP (As Many Reps As Possible).
Mobility/Stretch
Wild Card: Anything that’s an outlier or doesn’t fit into the above categories. Ultimate Frisbee, pickup basketball or flag football, etc.